Jump Main Menu. Go directly to the main content
Public Offer for the Acquisition of Shares
Channels for communicating with the Company
María José Aguado Abril
Administration & IT Corporate Director
C/ María Tubau, 9. 4ª planta. 28050 Madrid. Spain
+ 34 91 396 01 27
E-mail: mariajose.aguado@gcpv.com
Salvador Igual Campos
Legal Affairs
Av. Pla de l'Estació, s/n
08730-Santa Margarida i els Monjos (Barcelona) - España
Tel: +34 93 898 39 03
E-mail: salvador.iguaz@gcpv.com
See the CNMV website http://www.cnmv.es/Portal/HR/ResultadoBusquedaHR.aspx?nif=A-31000268&division=1
See the CNMV website http://www.cnmv.es/Portal/HR/ResultadoBusquedaHR.aspx?nif=A-31000268&division=1
See the CNMV website http://www.cnmv.es/Portal/HR/ResultadoBusquedaHR.aspx?nif=A-31000268&division=1
Date | Number of shares issued | Nominal shares | Import expansion | Proportion | Premium | No. of shares after enlargement | Share Capital after enlargement | Aiming to increase |
---|---|---|---|---|---|---|---|---|
Dec 92 | 4,757,426 | 2,378,713,000 pesetas | ||||||
July 93 | 8.001.574 | 500 ptas. | 4.000.787.000 ptas. | - | - | 12.759.000 | 6.379.500.000 ptas. | Merger with Portland Valderrivas, S.A. |
December 93 | 1.159.909 | 500 ptas. | 579.954.500 ptas. | 1-for-11 | 3.300 ptas. | 13.918.909 | 6.959.454.500 ptas. | Industrial investments |
June 98 | 13.918.909 | 250 ptas. | - | 2-for-1 | - | 27.837.818 | 6.959.454.500 ptas. | Stock split |
December 2001 | €1,5 | - | - | 27.837.818 | €41.756.727 | Redenomination of capital, adaptation to euro, and allotment of rounding remainder to reserves. |
Date | Number of shares issued | Nominal shares | Import expansion | Proportion | Premium | No. of shares after enlargement | Capital after enlargement | Aiming to increase |
---|---|---|---|---|---|---|---|---|
December 09 | 10.092.915 | €1,5 | €201.858.300 | 3-for-8 | 18,50 | 37.930.733 | €56.896.099,50 | Strengthen capital structure and address the economic crisis |
Years | Interim | Date of payment | Supplementary dividend | Date of payment | Total | |||
---|---|---|---|---|---|---|---|---|
Gross | Neto | Gross | Net | Gross | Net | |||
2005 | 1,05 | 0,89 | 03/11/05 | 1,45 | 1,23 | 06/06/06 | 2,50 | 2,13 |
2006 | 1,08 | 0,92 | 15/11/06 | 2,08 | 1,71 | 18/06/07 | 3,16 | 2,62 |
2007 | 1,11 | 0,91 | 15/11/07 | 2,52 | 2,07 | 05/06/08 | 3,63 | 2,98 |
2008 | 0,70 | 0,57 | 05/12/08 | 0,72 | 0,59 | 05/06/09 | 1,42 | 1,16 |
2009 | 0,00 | 0,00 | - | 0,3164 | 0,2563 | 25/05/10 | 0,3164 | 0,2563 |
2010 | 0.00 | 0.00 | ||||||
2011 | 0.00 | 0.00 | ||||||
2012 | 0.00 | 0.00 |
© Cementos Portland Valderrivas 2018. All rights reserved.